Length | 24 m (78.74 ft) |
---|---|
Beam | 7 m (22.97 ft) |
Draft | 2.2 m (7.22 ft) |
Built | 2010 |
Engine | 2 x Caterpillar 479 Hp |
Generators | 2 x 55 kW Caterpillar |
Speed | 10 |
Flag | Cayman Islands |
Crew | Captain + 4 |
Guests | 8 |
---|---|
Total Cabins | 4 |
Cabins | 1 Master Cabin with king-size berth 1 VIP Cabin with queen-size berth 2 Guest Cabins with twin beds |
April | 45,000 |
---|---|
May | 45,000 |
June | 48,000 |
July | 48,000 |
August | 48,000 |
September | 45,000 |
October | 45,000 |
Fishing equipments
Snorkeling
Recreational water sports like wake-board water ski, inflatable Towable
4.7 meters zodiac Tender / 80HP Yamaha 4 stroke