Length | 40 m (131.23 ft) |
---|---|
Beam | 8.4 m (27.56 ft) |
Draft | 2.35 m (7.71 ft) |
Built | 2010 |
Engine | 2 X 1100 Hp Caterpillar C 32 |
Generators | 2 X 40 kW Cummins Onan |
Speed | 13 |
Flag | Malta |
Crew | Captain + 8 |
Guests | 12 |
---|---|
Total Cabins | 6 |
Cabins | 6 Cabins; 1 Master, 2 VIP, 3 Double |
April | 91,000 |
---|---|
May | 91,000 |
June | 98,000 |
July | 110,000 |
August | 110,000 |
September | 98,000 |
October | 91,000 |
6.00m Nouverania Diesel, engine 190hp, 4.20m Zodiac Project, water jet drive
Water Ski Jet Ski , Snorkeling Equipment , Fishing Equipment Hamburger/Ringo Banana Diving Equipment Wake Board Paddle Board
Internet , DVD , TV Satellite , Music Player TV/DVD in all cabins Jacuzzi/Hot Tub on deck