| Length | 31 m (101.71 ft) |
|---|---|
| Beam | 7.15 m (23.46 ft) |
| Draft | 3.25 m (10.66 ft) |
| Built / Refit | 2005 / 2010 |
| Engine | 2 X 365 Hp Iveco |
| Generators | 2 X 22.5 kW |
| Speed | 10 |
| Flag | Turkey |
| Crew | Captain + 4 |
| Guests | 8 |
|---|---|
| Total Cabins | 4 |
| Cabins | 1 aft master cabin, 1 fore master cabin, 2 twin guest cabins |
| April | 22,000 |
|---|---|
| May | 26,250 |
| June | 26,250 |
| July | 31,500 |
| August | 31,500 |
| September | 26,250 |
| October | 22,000 |
Dinghy 60 HP Yamaha, water ski, wind surf, kneeboard, Ringo, canoe, skin diving, fishing equipment’s, barbeque, wireless connection, high definition TV & DVD, DVD library, Hi-Fi sound system (saloon and cabins),