| Length | 46 m (150.92 ft) |
|---|---|
| Beam | 9 m (29.53 ft) |
| Draft | 4 m (13.12 ft) |
| Built | 211 |
| Engine | 2 x 650HP Volvo |
| Generators | 2 x 45 kwa Cummins Onan |
| Speed | 12 |
| Flag | Malta |
| Crew | Captain + 6 |
| Guests | 12 |
|---|---|
| Total Cabins | 6 |
| Cabins | 1 Owner’s Cabin with king-sized berth and dressing room 1 VIP Cabin with king-sized berth and dressing room 2 Guest cabins with queen-sized berths 2 Guest cabins with twin beds |
| April | 75,000 |
|---|---|
| May | 75,000 |
| June | 75,000 |
| July | 100,000 |
| August | 100,000 |
| September | 75,000 |
| October | 75,000 |
LCD TV and DVD player in all cabins, salon and aft Deck
PlayStation , Tracvision Satellite Antenna, WiFi, Bose Stereo surround system
Jacuzzi on deck, indoor & al-fresco dining and lounging areas, fly-bridge
Wakeboard, waterski, windsurf, Jet-Ski, Kayaks, Snorkeling Gear