| Length | 26 m (85.30 ft) |
|---|---|
| Beam | 6.25 m (20.51 ft) |
| Draft | 2.7 m (8.86 ft) |
| Built | 2011 |
| Engine | 2 x 240 HP Volvo |
| Generators | 1 x 23 kW + 1 x 16 kW Cummins Onan |
| Speed | 10 |
| Flag | Turkey |
| Crew | Captain + 3 |
| Guests | 8 |
|---|---|
| Total Cabins | 4 |
| Cabins | 1 VIP master, 1 master, 1 double and 1 twin; all fully air-conditioned/heating 4 deluxe, en-suite cabins |
| April | 15,000 |
|---|---|
| May | 15,000 |
| June | 17,500 |
| July | 21,000 |
| August | 21,000 |
| September | 17,500 |
| October | 15,000 |
DVD , TV , Music Player
Canoe , Snorkeling Equipment , Fishing Equipment