| Length | 44 m (144.36 ft) | 
|---|---|
| Beam | 8.6 m (28.22 ft) | 
| Draft | 4 m (13.12 ft) | 
| Built | 2008 | 
| Engine | 2 x 720 hp MAN | 
| Generators | 2 x 47 kW + 33 kW Cummins Onan | 
| Speed | 11 | 
| Flag | Turkey | 
| Crew | Captain + 6 | 
| Guests | 12 | 
|---|---|
| Total Cabins | 6 | 
| Cabins | 5 with king size double bed 1 with twin single beds. | 
| April | 50,000 | 
|---|---|
| May | 50,000 | 
| June | 50,000 | 
| July | 50,000 | 
| August | 50,000 | 
| September | 50,000 | 
| October | 50,000 | 
280.000 BTU Air-Condition System ( Individual Control in Each Cabin )
1 x 6m Joker De Luxe Model 115Hp
1 x 3.60m Arimar 40Hp