Navigo Yachts

Yacht Prices


AprilMayJuneJulyAugustSeptemberOctober
ECCE NAVIGO 23,000 24,500 29,750 35,000 35,000 29,750 24,500
Daima 60,000 65,000 65,000 75,500 75,500 65,000 65,000
Clear Eyes 65,000 65,000 65,000 75,000 75,000 65,000 65,000
Mare Nostrum 50,000 50,000 50,000 50,000 50,000 50,000 50,000
Infinity 75,000 75,000 75,000 100,000 100,000 75,000 75,000
Lady Nathalie 10,000 10,000 11,000 14,000 14,000 11,000 10,000
Rox Star 75,000 75,000 75,000 85,000 85,000 75,000 75,000
Carpediem V 31,500 31,500 45,500 52,500 52,500 45,500 31,500
Gora 52,000 52,000 52,000 52,000 52,000 52,000 52,000
Tango Charlie 15,000 15,000 17,500 21,000 21,000 17,500 15,000
Belle Isle 45,000 45,000 48,000 48,000 48,000 45,000 45,000
Zelda 50,000 50,000 60,000 60,000 60,000 50,000 50,000
White Soul 28,000 28,000 33,500 37,500 37,500 33,500 28,000
Kaya Guneri V 25,000 25,000 35,000 38,500 38,500 35,000 25,000
Bella Mare 28,000 28,000 35,000 42,000 42,000 35,000 28,000
Lady Christa 25,000 25,000 28,000 35,000 35,000 28,000 24,000
S Dogu 12,500 12,500 16,000 19,500 19,500 16,000 12,500
Caner 4 18,000 18,000 25,000 35,000 35,000 25,000 18,000
Getaway 22,000 22,000 29,500 34,000 34,000 29,500 22,000
Bedia Sultan 21,000 21,000 25,000 35,000 35,000 25,000 21,000
Gulmaria 35,000 42,000 49,000 56,000 56,000 49,000 42,000
Kaptan Yılmaz 11,000 11,000 15,750 21,000 21,000 15,750 11,000
Eylül Deniz 22,000 26,250 26,250 31,500 31,500 26,250 22,000
White Goose 14,000 15,000 15,000 17,500 17,500 15,000 14,000
YAZZ 90,000 95,000 100,000 110,000 110,000 95,000 95,000
Sea Dream 48,000 50,000 55,000 60,000 60,000 55,000 48,000
Meya Meya 80,000 80,000 80,000 90,000 90,000 80,000 80,000
Lady Soul 49,000 49,000 49,000 59,000 59,000 49,000 49,000
L'aquila 28,750 28,750 40,250 40,250 40,250 40,250 28,750
Merve 40,000 40,000 40,000 50,000 50,000 40,000 40,000
Roxane 77,000 77,000 77,000 98,000 98,000 77,000 77,000
Quaranta 125,000 125,000 125,000 145,000 145,000 125,000 125,000
E&E 126,000 126,000 126,000 147,000 147,000 126,000 126,000
Bebe 200,000 200,000 200,000 220,000 220,000 200,000 200,000
AVA 88,000 88,000 88,000 96,000 96,000 88,000 88,000
Seven Sins 125,000 125,000 125,000 137,500 137,500 125,000 125,000
Sherakhan 385,000 385,000 385,000 385,000 385,000 385,000 385,000
Mystery 1 20,000 20,000 22,500 26,000 30,000 20,000 20,000
Serenity 86 16,000 16,000 20,000 24,500 24,500 20,000 16,000
Endless 12,600 12,600 16,800 19,600 19,600 16,800 12,600
Kaya Guneri Plus 18,000 18,000 23,000 29,000 29,000 23,000 18,000
Kaya Gunerı IV 18,000 18,000 23,000 29,000 29,000 23,000 18,000
Dragon Fly 30,000 35,000 45,500 47,600 47,600 45,500 35,000
Çakır Yıldızı 40,000 45,000 56,000 62,000 62,000 56,000 40,000
Cobra King 22,000 22,000 26,500 37,000 37,000 26,500 22,000
Hic Salta 30,000 35,000 35,000 42,000 42,000 35,000 35,000
All About U 110,000 120,000 140,000 150,000 150,000 140,000 120,000
All About U 2 110,000 120,000 150,000 150,000 150,000 140,000 120,000
LONG ISLAND 44,000 45,500 56,000 63,000 63,000 56,000 45,500
QUEEN OF SALMAKIS 38,500 38,500 52,000 69,500 69,500 52,000 38,500
MEIRA 110,000 110,000 120,000 145,000 145,000 120,000 110,000
DOLCE MARE 29,000 32,500 42,000 52,500 52,500 42,000 32,500

  • You are here
  • Home
  • Yacht Prices

Navigo Yachts