| Length | 33.4 m (109.58 ft) | 
|---|---|
| Beam | 6.5 m (21.33 ft) | 
| Draft | 3.5 m (11.48 ft) | 
| Built | 2009 | 
| Engine | 2 x 2000 Hp MTU | 
| Generators | 2 x 2000 Hp MTU | 
| Speed | 18 | 
| Flag | Turkish | 
| Crew | Captain + 4 | 
| Guests | 10 | 
|---|---|
| Total Cabins | 5 | 
| Cabins | Merve's interior layout sleeps up to 10 guests in 5 rooms, including a master suite, 2 double cabins and 2 twin cabins. | 
| April | 40,000 | 
|---|---|
| May | 40,000 | 
| June | 40,000 | 
| July | 50,000 | 
| August | 50,000 | 
| September | 40,000 | 
| October | 40,000 | 
DVD , TV Satellite , Music Player TV/DVD in all cabins Jacuzzi/Hot Tub on deck.
Water Ski , Snorkeling Equipment , Fishing Equipment.